Tiebacks
Single flight tiebacks are commonly used to remediate and stop the caving in of basement walls. Extensions are added until the helix is embedded in load bearing soil.
D6 1-1/2" Single helix leads - 5,500 ft-lbs
Catalog Number | Description | ICC-ES Product | Standard pack | Weight Ea (lb) |
---|---|---|---|---|
D660S10 | 1-1/2" RCS Lead, 60" long, 10" helix | ✓ | 50 | 45.8 |
D660S12 | 1-1/2" RCS Lead, 60" long, 12" helix | ✓ | 50 | 48.3 |
D684S8 | 1-1/2" RCS Lead, 84" long, 8" helix | ✓ | 50 | 58.8 |
D684S10 | 1-1/2" RCS Lead, 84" long, 10" helix | ✓ | 50 | 62.8 |
D684S12 | 1-1/2" RCS Lead, 84" long, 12" helix | ✓ | 50 | 66.6 |
D6E42 | 1-1/2" RCS Extension, 42" long | ✓ | 50 | 28.2 |
D6E60 | 1-1/2" RCS Extension, 60" long | ✓ | 40 | 41.0 |
D6E84 | 1-1/2" RCS Extension, 84" long | ✓ | 30 | 56.8 |
D69.5S8 | 1-1/2" RCS Lead, 9.5" long, 8" helix | 4 | 10.5 | |
D69.5S10 | 1-1/2" RCS Lead, 9.5" long, 10" helix | 4 | 13.5 | |
D69.5S12 | 1-1/2" RCS Lead, 9.5" long, 12" helix | 4 | 17 | |
D660S8 | 1-1/2" RCS Lead, 60" long, 8" | ✓ | 50 | 41.0 |
Terminations
Catalog Number | Description | Standard pack | Weight Ea (lbs) |
---|---|---|---|
ADP150-100 | D6 and D7 Tieback Adapter for Williams Form #8 | 150 | 8.0 |
N6401-0002 | 1-1/2" threaded termination with wall bearing plate | 35 | |
N6401-0001 | 1-1/2" threaded termination with hardware | 100 |