Manta Ray® Earth Anchors
Manta Ray® earth anchors are driven, tipping plate soil anchors used to resist tensile loads up to 20 tons. The beautifully simple, effective, and low-cost anchor system represents a major breakthrough in anchoring technology with a multitude of applications across the utility, civil construction, and marine anchoring markets.
Manta Ray® Heads Only - No Shackle
| Catalog Number | Description | Standard pack | Weight Ea (lbs) |
|---|---|---|---|
| 20032 | MK-B head only | 1 | 62.0 |
| 21079 | MR-SR head only | 1 | 18.0 |
| 21078 | MR-1 head only | 1 | 11.0 |
| 21077 | MR-2 head only | 1 | 8.0 |
| 21076 | MR-3 head only | 1 | 6.0 |
| 21075 | MR-4 head only | 1 | 4.0 |
| 21074 | MR-88 head only | 1 | 1.1 |
| 21073 | MR-68 head only | 1 | 0.6 |
MR-SR Anchor and Shackle Assemblies
| Catalog Number | Reference Number | Description | Standard pack | Weight Ea (lbs) | Thread Size |
|---|---|---|---|---|---|
| 20229-UT-II | - | MR-SR 1"-8 | 2 | 21 | 1"-8 UNC |
| MRSRGE075R010X | 20231-II | MR-SR 3/4"-10 | 2 | 22 | 3/4"-10 UNC |
| MRSRGW006L106X | 20371-II | MR-SR CTB | 2 | 23 | CTB (WFE #6) |
| MRSRGE100R008X | MR-SR-CE-(1-8G)-IIANCHOR/ASSY | 2 | 21.117 | 1" - 8 UNC |
MR-MKB Anchor and Shackle Assemblies
| Catalog Number | Description | Standard pack | Weight Ea (lbs) | Thread Size |
|---|---|---|---|---|
| 20031 | MR-MKB 1"-8 | 1 | 68.0 | 1"-8 UNC |
MR-1 Anchor and Shackle Assemblies
| Catalog Number | Reference Number | Description | Standard pack | Weight Ea (lbs) | Thread Size |
|---|---|---|---|---|---|
| 20036-UT-II | - | MR-1 1"-8 | 4 | 12.0 | 1"-8 UNC |
| MR01GE075R010X | 20188-II | MR-1 3/4"-10 | 4 | 14.0 | 3/4"-10 UNC |
| MR01GE062R011X | 20186-II | MR-1 5/8"-11 | 4 | 14.0 | 5/8"-11 UNC |
| MR01GW006L106X | 20369-II | MR-1 CTB | 4 | 14.0 | CTB (WFE #6) |
MR-4 Anchor and Shackle Assemblies
| Catalog Number | Reference Number | Description | Standard pack | Weight Ea (lbs) | Thread Size |
|---|---|---|---|---|---|
| MR04GE075R010X | 20227-II | MR-4 3/4"-10 | 6 | 5.0 | 3/4"-10 UNC |
| MR04GE062R011X | 20226-II | MR-4 5/8"-11 | 6 | 5.0 | 5/8"-11 UNC |
MR-2 Anchor and Shackle Assemblies
| Catalog Number | Reference Number | Description | Standard pack | Weight Ea (lbs) | Thread Size |
|---|---|---|---|---|---|
| 20199-UT-II | - | MR-2 1"-8 | 4 | 10.0 | 1"-8 UNC |
| MR02GE075R010X | 20203-II | MR-2 3/4"-10 | 4 | 12.0 | 3/4"-10 UNC |
| MR02GE062R011X | 20201-II | MR-2 5/8"-11 | 4 | 12.0 | 5/8"-11 UNC |
| MR02GW006L106X | 20370-II | MR-2 CTB | 4 | 12.0 | CTB (WFE #6) |
MR-3 Anchor and Shackle Assemblies
| Catalog Number | Reference Number | Description | Standard pack | Weight Ea (lbs) | Thread Size |
|---|---|---|---|---|---|
| MR03GE075R010X | 20217-II | MR-3 3/4"-10 | 6 | 7.0 | 3/4"-10 UNC |
| MR03GE062R011X | 20215-II | MR-3 5/8"-11 | 6 | 7.0 | 5/8"-11 UNC |
| MR03GW006L106X | 20644-II | MR-3 CTB | 6 | 7.0 | CTB (WFE #6) |
MR 68 Anchor and Shackle Assemblies
| Catalog Number | Description | Standard pack | Weight Ea (lbs) | Thread Size |
|---|---|---|---|---|
| 20841-II | MR-68 3/8"-16 | 20 | 1.0 | 3/8"-16 UNC |
| 20883-II | MR-68 anchor with 3' x 3/8" zinc threaded rod, nut, washer | 6 | 1.9 | 3/8"-16 UNC |
| 20838-II | MR-68 anchor with 3' x 3/8" zinc threaded rod, nut, washer, bearing plate | 25 | 3.6 | 3/8"-16 UNC |
| 20865-II | MR-68 anchor with 3/16" diameter x 30" OAL galvanized wire rope | 12 | 1.0 | |
| 20842-II | MR-68 M10 | 20 | 0.8 | M10 |
